TELKOMSEL
| KODE | HARGA |
|---|---|
| SN5 | 5.450 |
| SN10 | 10.200 |
| SN20 | 20.225 |
| SN25 | 25.000 |
| SN50 | 49.250 |
| SN100 | 97.500 |
INDOSAT
| KODE | HARGA |
|---|---|
| HI2 | 2.300 |
| HI5 | 5.375 |
| HI10 | 10.400 |
| HI12 | 12.275 |
| HI25 | 24.850 |
| HI50 | 49.150 |
| HI100 | 97.750 |
INDOSAT SMS
| KODE | HARGA |
|---|---|
| HIS5 | 5.450 |
| HIS10 | 10.450 |
| HIS25 | 24.850 |
INDOSAT GPRS
| KODE | HARGA |
|---|---|
| HIG5 | 5.450 |
| HIG10 | 10.450 |
| HIG25 | 24.850 |
| KODE | HARGA |
|---|---|
| HX5 | 5.450 |
| HX10 | 10.450 |
| HX25 | 24.975 |
| HX50 | 49.775 |
| HX100 | 99.175 |
| HX200 | 198.075 |
| T-SEL | : | 082319404674 |
| INDOSAT | : | 085793379357 |
| THREE | : | 089778 45677 |
| XL | : | 087725666799 |
| AXIS | : | 083827034242 |
| : | 08382789773 |
No Rek: 2090318449
A/n: IZAZ JUPRI
No Rek: 1310006681086
A/n: IZAZ JUPRI
No Rek: 0165452494
A/n: IZAZ JUPRI
No Rek: 010001000307561
A/n: IZAZ JUPRI
No Rek: 1014884226
A/n: IZAZ JUPRI
No Rek: 0171252895
A/n: IZAZ JUPRI
ALAMAT SERVER :
TASKINDO PULSA
Perum Griya Permata Indah C1
Tasikmalaya 46134 Jabar
CP.083827367673.